FIBC Totes / Bulk Bags
Elevation offers bulk bags available for immediate shipment.
3,000 LBS Capacity; Coated Fabric; U-Panel
Item # | Size | Cubic Ft. | Description |
---|---|---|---|
EBB-30CDS | 35x35x30 | 25 | Duffle Top; Spout Bottom |
EBB-35CDS | 35x35x35 | 29.5 | Duffle Top; Spout Bottom |
EBB-35CSS | 35x35x35 | 29.5 | Spout Top; Spout Bottom; Sift Proof |
EBB-40CDS | 35x35x40 | 34.1 | Duffle Top; Spout Bottom |
EBB-40CSS | 35x35x40 | 34.1 | Spout Top; Spout Bottom; Sift Proof |
EBB-45CDS | 35x35x45 | 38.6 | Duffle Top; Spout Bottom |
EBB-45CSS | 35x35x45 | 38.6 | Spout Top; Spout Bottom; Sift Proof |
EBB-48CDS | 35x35x48 | 41.3 | Duffle Top; Spout Bottom |
EBB-50CDS | 35x35x50 | 43.1 | Duffle Top; Spout Bottom |
EBB-50CSS | 35x35x50 | 43.1 | Spout Top; Spout Bottom; Sift Proof |
EBB-52CDS | 35x35x52 | 44.9 | Duffle Top; Spout Bottom |
EBB-52CSS | 35x35x52 | 44.9 | Spout Top; Spout Bottom; Sift Proof |
EBB-55CDS | 35x35x55 | 47.6 | Duffle Top; Spout Bottom |
EBB-55CSS | 35x35x55 | 47.6 | Spout Top; Spout Bottom; Sift Proof |
EBB-60CDS | 35x35x60 | 52.2 | Duffle Top; Spout Bottom |
EBB-60CSS | 35x35x60 | 52.2 | Spout Top; Spout Bottom; Sift Proof |
EBB-70CDS | 35x35x70 | 61.2 | Duffle Top; Spout Bottom |
EBB-70CSS | 35x35x70 | 61.2 | Spout Top; Spout Bottom; Sift Proof |
3,000 LBS Capacity; Uncoated Fabric; U-Panel
Item # | Size | Cubic Ft. | Description |
---|---|---|---|
EBB-40UDS | 35x35x40 | 34.1 | Duffle Top; Spout Bottom |
EBB-40USS | 35x35x40 | 34.1 | Spout Top; Spout Bottom |
EBB-46UDS | 35x35x46 | 39.5 | Duffle Top; Spout Bottom |
EBB-46USS | 35x35x46 | 39.5 | Spout Top; Spout Bottom |
EEBB-52UDS | 35x35x52 | 44.9 | Duffle Top; Spout Bottom |
EBB-52USS | 35x35x52 | 44.9 | Spout Top; Spout Bottom |
EBB-60UDS | 35x35x60 | 52.2 | Duffle Top; Spout Bottom |
EBB-60USS | 35x35x60 | 52.2 | Spout Top; Spout Bottom |
2,500 LBS Capacity; Coated Fabric; U-Panel
Item # | Size | Cubic Ft. | Description |
---|---|---|---|
EBB-45C5DS | 35x35x45 | 38.6 | Duffle Top; Spout Bottom |
EBB-45C5SS | 35x35x45 | 38.6 | Spout Top; Spout Bottom |
EBB-50C5DS | 35x35x50 | 43.1 | Duffle Top; Spout Bottom |
EBB-52C5DS | 35x35x52 | 44.9 | Duffle Top; Spout Bottom |
EBB-60C5DS | 35x35x60 | 52.2 | Duffle Top; Spout Bottom |
EBB-60C5SS | 35x35x60 | 52.2 | Spout Top; Spout Bottom |
EBB-70C5DS | 35x35x70 | 61.2 | Duffle Top; Spout Bottom |
EBB-70C5SS | 35x35x70 | 61.2 | Spout Top; Spout Bottom |
2,200 LBS Capacity; Uncoated Fabric; Circular
Item # | Size | Cubic Ft. | Description |
---|---|---|---|
EBB-40U5DS | 35x35x40 | 34.1 | Duffle Top; Spout Bottom |
EBB-40U5DS | 35x35x40 | 34.1 | Spout Top; Spout Bottom |
EBB-46U5DS | 35x35x46 | 39.5 | Duffle Top; Spout Bottom |
EBB-46U5SS | 35x35x46 | 39.5 | Spout Top; Spout Bottom |
EBB-50UDF | 35x35x50 | 43.1 | Duffle Top; Flat Bottom |
EBB-50U5DS | 35x35x50 | 43.1 | Duffle Top; Spout Bottom |
EBB-50U5SS | 35x35x50 | 43.1 | Spout Top; Spout Bottom |
EBB-54U5DS | 35x35x54 | 46.7 | Duffle Top; Spout Bottom |
EBB-54U5SS | 35x35x54 | 46.7 | Spout Top; Spout Bottom |
Baffle Bags; 3,000 LBS Capacity; Uncoated Fabric; 4-Panel
Item # | Size | Description |
---|---|---|
EBB-424240 | 42x42x40 | Duffle Top; Spout Bottom |
EBB-424240FG | 42x42x40 | Duffle Top; Spout Bottom; Food Grade |
EBB-424244 | 42x42x44 | Duffle Top; Spout Bottom |
EBB-424244FG | 42x42x44 | Duffle Top; Spout Bottom; Food Grade |
Ventilated Bags; 2,200 LBS Capacity; Uncoated Fabric; U-Panel
Item # | Size | Description |
---|---|---|
EBB-354154VNT2 | 35x41x54 | Open Top; Spout Bottom (18x22); 13 Ventilated Strips Per Panel |
EBB-354158VNT2 | 35x41x58 | Open Top; Spout Bottom (18x22); 13 Ventilated Strips Per Panel |